Home Reservation
facebook
logo

Military Discount 10%


Family (Sponsor + Dependants)

(offers and discounts cannot be combined)

Do You need a ride from Travis, Fairfield, Suisun, Vacaville or Napa to :
Aloha Airporter: Airport Transporation you can depend on
Fares for 2022   Individual Family (2-3 persons) Family (4-5 persons) Family (6 persons)    
Sacramento International Airport (SMF)
To/From              
Travis AFB
(includes Military Discount)
  $95 $100 $125 $175   reserve_sm
Fairfield   $110 $120 $150 $200   reserve_sm
Vacaville   $110 $120 $150 $200   reserve_sm
Suisun   $110 $120 $150 $200   reserve_sm
Cordelia/Green Valley   $110 $120 $150 $200    
Dixon   $110 $120 $150 $200    
Vallejo   $130 $150 $170 $220    
Benecia   $135 $155 $175 $225    
Davis   $110 $120 $150 $200    
Napa   $150 $170 $190 $250    
American Canyon   $135 $155 $175 $225    
Winters   $110 $120 $150 $200    
Rio Vista   $135 $155 $175 $225    
               
               
Fares for 2022   Individual Family (2-3 persons) Family (4-5 persons) Family (6 persons)    
San Francisco International Airport (SFO)
To/From              

Travis AFB
(includes Military Discount)

  $150 $180 $225 $350   reserve_sm
Fairfield   $165 $200 $250 $375   reserve_sm
Vacaville   $165 $200 $250 $375   reserve_sm
Suisun   $165 $200 $250 $375   reserve_sm
Cordelia/Green Valley   $165 $200 $250 $375    
Dixon   $180 $215 $265 $380    
Vallejo   $165 $200 $250 $375    
Benecia   $165 $200 $250 $375    
Davis   $190 $225 $275 $400    
Napa   $190 $225 $275 $400    
American Canyon   $180 $215 $265 $380    
Winters   $190 $225 $275 $400    
Rio Vista   $180 $215 $265 $380    
               
               
Fares for 2022   Individual Family (2-3 persons) Family (4-5 persons) Family (6 persons)    
San Jose International Airport (SJC)
To/From              
Travis AFB
(includes Military Discount)
  $175 $195 $250 $375   reserve_sm
Fairfield   $190 $215 $275 $400   reserve_sm
Vacaville   $190 $215 $275 $400   reserve_sm
Suisun   $190 $215 $275 $400   reserve_sm
Cordelia/Green Valley   $190 $215 $275 $400    
Dixon   $205 $230 $300 $425    
Vallejo   $190 $215 $275 $400    
Benecia   $190 $215 $275 $400    
Davis   $215 $240 $320 $450    
Napa   $215 $240 $320 $450    
American Canyon   $215 $240 $320 $450    
Winters   $215 $240 $320 $450    
Rio Vista   $190 $215 $275 $400    
               
               
Fares for 2022   Individual Family (2-3 persons) Family (4-5 persons) Family (6 persons)    
Oakland International Airport (OAK)
To/From              
Travis AFB
(includes Military Discount)
  $140 $170 $215 $340   reserve_sm
Fairfield   $155 $190 $240 $365   reserve_sm
Vacaville   $155 $190 $240 $365   reserve_sm
Suisun   $155 $190 $240 $365   reserve_sm
Cordelia/Green Valley   $155 $190 $240 $365    
Dixon   $140 $155 $195 $275    
Vallejo   $155 $190 $240 $365    
Benicia   $155 $190 $240 $365    
Davis   $180 $215 $265 $390    
Napa   $180 $215 $265 $390    
American Canyon   $170 $205 $255 $370    
Winters   $180 $215 $265 $390    
Rio Vista   $170 $205 $255 $370    
               
               

Aloha Airporter services refund policy 

If a cancellation request is received at least 24 hours prior to an initial scheduled service, 100% of payment will be refunded.
If your party does not appear or make themselves known to the driver of a scheduled Aloha Airporter ride service within 20 mins. of the scheduled pick up time, your order will be considered a “no show.”
Aloha Airporter service orders that are deemed a “no show,” will be considered as service delivered with no refund.

Updated as of 18 March 2022